Home>Products>Cylindrical roller bearings>80 mm x 140 mm x 26 mm ISB NUP 216 cylindrical roller bearings

80 mm x 140 mm x 26 mm ISB NUP 216 cylindrical roller bearings
We Provide Extensive 80 mm x 140 mm x 26 mm ISB NUP 216 cylindrical roller bearings 63.7 mm Eb Selection And Competitive BEARING-SINGAPORE (PTE)LTD. Wholesale Pricing. 80 mm x 140 mm x 26 mm -20 °C Min operating temperature, Tmin
- ISB
NUP 216
- 60 mm
- -20 °C
- 63.7 mm
- 7.5 mm
- Bearings
- 69 kN
- 0.0
- 0.08 kg
-
BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
80 mm x 140 mm x 26 mm ISB NUP 216 cylindrical roller bearingsSystems
Dc1: | 60 mm | Min operating temperature, Tmin: | -20 °C | Eb: | 63.7 mm |
Dw: | 7.5 mm | Category: | Bearings | Ca: | 69 kN |
Inventory: | 0.0 | Cage assembly mass: | 0.08 kg | Product Group: | B04144 |
Characteristic rolling element frequency, BSF: | 9.59 Hz | Size (mm): | 80 mm x 140 mm x 26 mm |
80 mm x 140 mm x 26 mm ISB NUP 216 cylindrical roller bearingsTechnology
ISB NUP 216 bearing Size Chart (mm/inches) | |
---|---|
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 1.51 |
EAN | 0644075043588 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Steel |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Inner Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C3-Loose |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | Steel or Glass Fiber Cage | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID |
Long Description | 80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Inter |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.consbrgs.com |
Manufacturer Item Number | NU-216E C/3 |
Weight / LBS | 3.329 |
D | 5.512 Inch | 140 Millimeter |
d | 3.15 Inch | 80 Millimeter |
B | 1.024 Inch | 26 Millimeter |
80 mm x 140 mm x 26 mm ISB NUP 216 cylindrical roller bearings Cad Models
Contact Us

- BEARING-SINGAPORE (PTE)LTD.
- AddressNo.6 Clementi Loop Singapore 892165
- Phone(Working Time)113-699-8609
- Fax
Related News
koyo needle bearings catalog |
43x79x41 bearing number and size chart pdf |
6x16x9 bearing dimensions tolerances |
Product Categories
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- natr15 Bearing
- koyo 6204 c3 Bearing
- timken ha590156 Bearing
- ha590315 Bearing