Home>Products>Deep groove ball bearings>1.984 mm x 6.35 mm x 2.38 mm SKF D/W R1-4 R deep groove ball bearings
SKF D/W R1-4 R MODELS
Need a CAD or 3D Model?
1.984 mm x 6.35 mm x 2.38 mm SKF D/W R1-4 R deep groove ball bearings
Deep groove ball bearings
SKF D/W R1-4 R Bearing SPECIFICATIONS
Can't find what you're looking for 1.984 mm x 6.35 mm x 2.38 mm SKF D/W R1-4 R deep groove ball bearings ? Our expert BEARING-SINGAPORE (PTE)LTD. Deep groove ball bearings Representatives be in contact Heavy Duty duty type: with you shortly! 1.984 mm x 6.35 mm x 2.38 mm
- SKF
D/W R1-4 R
- Lubrication Fitting
- Heavy Duty
- Round
- Cast Iron
- 793699979862
- Contact/Lip
- Two-Bolt Base
- Set Screw
-
BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
1.984 mm x 6.35 mm x 2.38 mm SKF D/W R1-4 R deep groove ball bearingsDetails
- Lubrication Fitting
- Heavy Duty
- Round
- Cast Iron
- 793699979862
- Contact/Lip
- Two-Bolt Base
- Set Screw
- 300
- 1.4375 in
- 1.984 mm x 6.35 mm x 2.38 mm
SKF D/W R1-4 R 1.984 mm x 6.35 mm x 2.38 mm SKF D/W R1-4 R deep groove ball bearingsCode description
No. | Brand | K | C | G | A | H | a | D | L |
6340 | KOYO | - | - | - | - | - | - | 180 mm | - |
SE 606 ZZSTMSA7 | KOYO | - | - | - | - | - | - | - | - |
W 6303-2RS1 | SKF | - | - | - | - | - | - | 80mm | - |
6210-2RS2 | NKE | - | - | - | - | - | - | - | - |
6207-2ZNR | SKF | - | - | - | - | - | - | - | - |
62/28N | KOYO | - | - | - | - | - | - | - | - |
4207 | ISO | - | - | - | - | - | - | 2.6653 in | - |
YSPAG 205-100 | SKF | - | - | - | - | - | - | 30 mm | - |
G1103KRR | Timken | - | - | - | - | - | - | - | - |
GRAE30RRB | Timken | - | - | - | - | - | - | - | - |
6932-2RZ | CYSD | - | - | - | - | - | - | 3/4 in | - |
S61901-2Z | ZEN | - | - | - | - | - | - | 4-11/16 to 5-1& | - |
683 AZZ | NSK | - | - | - | - | - | - | 11.8100 in | - |
MJ7/8-RS | RHP | - | - | - | - | - | - | 78 mm | - |
63/22LLU | NTN | - | - | - | - | - | - | 6.7500 in | - |
63/32Z | KOYO | - | - | - | - | - | - | - | - |
E2.YAR207-105-2F | SKF | - | - | - | - | - | - | 59.974mm | - |
6316D2 | NTN | - | - | - | - | - | - | - | - |
6203VV | NSK | - | - | - | - | - | - | - | - |
619/530 MA | ISB | - | - | - | - | - | - | 157.2 mm | - |
W 618/6 R | SKF | - | - | - | - | - | - | - | - |
6017ZZ | KBC | - | - | - | - | - | - | 320mm | - |
CSCU 070.2RS | INA | - | - | - | - | - | - | - | - |
F696-2RS | ISO | - | - | - | - | - | - | 200mm | - |
6034 | NACHI | - | - | - | - | - | - | 100mm | - |
16015 | ISO | - | - | - | - | - | - | - | - |
5 mm x 16 mm x 5 mm SKF 625 deep groove ball bearings | cup width:5.3750 in; abma precision rating:Class 2; manufacturer upc number:053893615479; D:15.7500 in; Size (mm):5 mm x 16 mm x 5 mm ; |
65 mm x 100 mm x 18 mm Timken 9113P deep groove ball bearings | housing material:PBT Thermoplastic; lubrication type:Lubrication Fitting; manufacturer product page:Click here; mounting type:Three-Bolt Bracket S; replacement bearing:MUC206-19; vertical bolt spacing:1-1/4 in; bore type:Round; radial static load capacity:2030 lbf; duty type:Standard Duty; length through bore:1.500 in; Size (mm):65 mm x 100 mm x 18 mm ; |
75 mm x 85 mm x 10 mm CYSD 6805-2RZ deep groove ball bearings | manufacturer upc number:717905067662; operating temperature range:Max 500 ºF; maximum v value:750 fp/min; d:4-1/4 in; Weight:12.01 lbs; D:5 in; manufacturer catalog:Click here; maximum p value:4000 psi; bearing material:Cast Bronze C93200 &; maximum pv value:75000; Size (mm):75 mm x 85 mm x 10 mm ; |
AST 693H deep groove ball bearings | |
35 mm x 80 mm x 21 mm NTN EC-6307ZZ deep groove ball bearings | static load capacity:73900 lbf; cage material:Steel Cage; fillet radius:2 mm; operating temperature range:-65 to +392 &de; closure type:Open; bore type:Straight; maximum rpm:4700 RPM; finish/coating:Uncoated; dynamic load capacity:72200 lbf; bearing material:Chrome Steel; Size (mm):35 mm x 80 mm x 21 mm ; |
Toyana UC216 deep groove ball bearings | duty type:Standard Duty; seal type:Contact Seal; radial dynamic load capacity:2150 lbf; replacement bearing:MB2-10; length through bore:0.866 in; housing material:Cast Iron - Nickel P; locking device:Set Screw; d:0.6250 in; D:2.5000 in; series:MBLFL200NP; |
35 mm x 72 mm x 17 mm SNR AB10337.3 deep groove ball bearings | maximum rpm:1650 RPM; bearing type:Spherical Roller; duty type:Standard Duty; expansion type:Non-Expansion Bearin; overall depth:4-29/32 in; D:6.7188 in; d:3-3/16 in; radial dynamic load capacity:51000 lb; bore type:Round; B:8.4375 in; Size (mm):35 mm x 72 mm x 17 mm ; |
40 mm x 80 mm x 18 mm Timken 208WD deep groove ball bearings | bearing material:Steel; manufacturer upc number:053893514390; finish/coating:Uncoated; cage material:Steel; cone width:2.6250 in; d:10.3750 in; abma precision rating:Standard Precision; Weight:121.15 lbs; Size (mm):40 mm x 80 mm x 18 mm ; |
25 mm x 47 mm x 12 mm KOYO 6005NR deep groove ball bearings | series:SJ; number of rows:One; B:1.0000 in; needle bearing type:Machined Bearing wit; D:2.0625 in; lubrication hole type:Hole on Outer Ring; static load capacity:16000 lbs; maximum rpm:9000 RPM; flanges:No Flange; closure type:Open; Size (mm):25 mm x 47 mm x 12 mm ; |
20 mm x 52 mm x 15 mm NTN 6304LLH deep groove ball bearings | material:Steel; cup width:0.6875 in; Weight:0.33 lbs; single or double cup:Double Cup; manufacturer upc number:053893551838; abma precision rating:Class 3 (Precis; D:16.0000 in; Size (mm):20 mm x 52 mm x 15 mm ; |
Deep groove ball bearings - D/W R1-4 R-2ZS - SKF
SKF D/WR1-4R Deep groove ball bearings,SKF D/W R1-4 R
SKF D/W R1-4 R-2ZS - ball bearings,roller bearings
Bearing D/W R1-4 R (SKF) | Size and Specification | Bearings
D/W R1-4 R-2ZS - SKF
Deep groove ball bearings - D/W R1-4 R - SKF
D/W R1-4 R-2ZS - SKF bearing
Bearing D/W R1-4 R-2Z (SKF) | Size and Specification
1.984 mm x 6.35 mm x 2.38 mm SKF D/W R1-4 R deep groove ball bearings Video
SKF D/W R1-4 R INTERCHANGE
Deep groove ball bearings Part series D/W R1-4 R is a potential replacement for these common bearing part numbers:
D/W R1-4 R
D/W R1-4 R
D/W R1-4 R
D/W R1-4 R
D/W R1-4 R
D/W R1-4 R
D/W R1-4 R
D/W R1-4 R
Contact Us

- BEARING-SINGAPORE (PTE)LTD.
- AddressNo.6 Clementi Loop Singapore 892165
- Phone(Working Time)113-699-8609
- Fax
SKF D/W R1-4 R Technical Articles
koyo needle bearings catalog |
43x79x41 bearing number and size chart pdf |
6x16x9 bearing dimensions tolerances |
Deep groove ball bearings CATEGORIES
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- natr15 Bearing
- koyo 6204 c3 Bearing
- timken ha590156 Bearing
- ha590315 Bearing
Customers Who Viewed SKF D/W R1-4 R Bearing Also Viewed
1,5 mm x 6 mm x 2,5 mm ZEN F601X close notch ball bearings
1,5 mm x 6 mm x 2,5 mm ZEN F601X deep groove ball bearings
30 mm x 75 mm x 20 mm NACHI 30BCS19-2NSLN deep groove ball bearings
380 mm x 480 mm x 46 mm ISB 61876 MA deep groove ball bearings
55 mm x 100 mm x 21 mm NTN 6211N deep groove ball bearings