Home>Products>Plain bearings>AST AST090 10560 plain bearings
AST AST090 10560 MODELS
Need a CAD or 3D Model?
AST AST090 10560 plain bearings
category
Plain bearings
AST AST090 10560 Bearing SPECIFICATIONS
YOU’LL BEARING-SINGAPORE (PTE)LTD. 31024 lbf Cr - Dynamic Load Rating 10.5 in Dimension N FIND AN EXTENSIVE SELECTION OF AST AST090 10560 plain bearings FOR SALE.
- AST
AST090 10560
- 31024 lbf
- 9.0 in
- 10.5 in
- 0.9 in
- 1.6 in
- Split Cylindrical Re
- Take-Up
- 0.2 in
-
BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Information techniques AST AST090 10560 plain bearings
- 31024 lbf
- 9.0 in
- 10.5 in
- 0.9 in
- 1.6 in
- Split Cylindrical Re
- Take-Up
- 0.2 in
- 75 mm
- This product line wa
AST AST090 10560 Plain bearings Cross References
No. | Brand | H | A | B | m | R | r | F | S |
AST090 13070 | AST | - | - | - | - | - | - | - | - |
AST650 10012060 | AST | - | - | - | - | - | - | - | - |
EGB2520-E40 | INA | - | - | - | - | - | - | - | 15,9 mm |
TUP2 65.40 | Toyana | - | - | 206 mm | - | - | - | - | - |
PCM 303440 E | SKF | - | - | 20 mm | - | - | - | - | - |
GW 200 | ISO | - | - | 21 mm | - | - | - | - | - |
PCZ 1414 E | SKF | - | - | - | - | - | - | - | - |
AST20 1625 | AST | - | - | - | - | - | - | - | - |
EGBZ0710-E40 | INA | - | - | - | - | - | - | - | - |
GE 060 HCR-2RS | Toyana | - | - | - | - | - | - | - | - |
SQL16-RS | LS | - | - | - | - | - | - | - | - |
AST090 1210 | AST | - | - | - | - | - | - | - | - |
TUP2 22.15 | Toyana | - | - | 325 mm | - | - | - | - | - |
POS 20 | IKO | - | - | 8 mm | - | - | - | - | - |
SIK6C | LS | - | - | - | - | - | - | - | - |
SIZP15S | LS | - | - | - | 1,52 kg / Weight | - | - | - | - |
TUP1 200.80 | Toyana | - | - | - | - | - | - | - | - |
PCMW 487402 E | SKF | - | - | 4 mm | - | - | - | - | - |
AST090 4550 | AST | - | - | 20 mm | - | - | - | - | - |
GE17ES-2RS | Toyana | - | - | 52 mm | - | - | - | - | - |
GE200FW-2RS | ISO | - | - | - | - | - | - | - | - |
AST50 09IB08 | AST | - | - | - | - | - | - | - | - |
TAPR 490 N | ISB | - | - | 0.5000 in | - | - | - | - | - |
AST850SM 1010 | AST | - | - | - | - | - | - | - | - |
SA4-20B | NTN | - | - | 16 mm | - | - | - | - | - |
GE100ES-2RS | AST | - | - | 18 mm | - | - | - | 22 mm | - |
MBT28V | NMB | - | - | - | - | - | - | - | - |
GE 28 SX | INA | - | - | 6 mm | - | - | - | - | - |
AST20 16IB16 | AST | - | - | 21 mm | - | - | - | - | - |
AST ASTT90 22590 plain bearings | D:180 mm; Size (mm):70x180x42; C:42 mm; Weight:5,26 Kg; (Grease) Lubrication Speed:3500 r/min; Width (mm):42; B:42 mm; Basic static load rating (C0):257 kN; Bearing number:N414; Basic dynamic load rating (C):246 kN; |
22,225 mm x 25,4 mm x 22,225 mm SKF PCZ 1414 E plain bearings | Da - Cup Frontface Backing Diameter:8.63 in; Cg - Geometry Factor11:0.143; e - ISO Factor8:0.38; T1 - Bearing Width:1.625 in; C - Cup Width:1.3125 in; d:6.2500 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:11600 lbf; T - Bearing Width to Flange:0.5313 in; Ab - Cage-Cone Frontface Clearance:0.12 in; D:8.875 in; Size (mm):22,225 mm x 25,4 mm x 22,225 mm ; |
630 mm x 850 mm x 300 mm SKF GEC 630 TXA-2RS plain bearings | B:82 mm; B1:21 mm; B2:39,5 mm; Size (mm):630 mm x 850 mm x 300 mm ; Width (mm):82; Outer Diameter (mm):560; C:82 mm; d:380 mm; Bearing number:NH1076; D:560 mm; |
AST GE160ES plain bearings | Cr - Dynamic Load Rating:71040 lbf; Dimension H:150 mm; Dimension L:445 mm; Shaft Size:4.5 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J:380 mm; Seal Type:Felt Type; Dimension M:130 mm; Series Type:Light Series; Bolt Size:2 x M24; |
AST ASTT90 F16090 plain bearings | Bearing number:CRI-4619; Outer Diameter (mm):380; D:380 mm; d:230 mm; Width (mm):175; Bore Diameter (mm):230; Size (mm):230x380x175; T:175 mm; Brand:NTN; |
AST AST11 1620 plain bearings | Bolt (G):M30; J:380 mm; Bearing number:UCP321; C0r:153; B:112 mm; N:36 mm; Cr:184; Bearing No.:UCP321; H1:46 mm; H:140 mm; |
80 mm x 120 mm x 80 mm SIGMA GEG 80 ES plain bearings | K - Factor7:1.83; da - Cone Frontface Backing Diameter:6.3 in; db - Cone Backface Backing Diameter:6.46 in; C - Cup Width:1.7500 in; d:5.7500 in; Series:HM231100; C1 - Cup Flange Width:0.3750 in; Bearing Weight:22.3 lb; Cup Part Number:HM231115-B; D:9.5000 in; Size (mm):80 mm x 120 mm x 80 mm ; |
101,6 mm x 158,75 mm x 58,42 mm LS GACZ101S plain bearings | d:280 mm; Bore Diameter (mm):280; Brand:ISO; Outer Diameter (mm):420; Bearing number:NUP2056; C:82 mm; Size (mm):101,6 mm x 158,75 mm x 58,42 mm ; D:420 mm; B:82 mm; Width (mm):82; |
75 mm x 120 mm x 64 mm ISB GE 75 XS K plain bearings | Bearing number:NKS24; Fw:24 mm; Reference speed:15000 r/min; Fatigue load limit (Pu):4; Basic dynamic load rating (C):26 kN; Weight:0,066 Kg; Basic static load rating (C0):33,5 kN; D:37 mm; Bore Diameter (mm):24; C:20 mm; Size (mm):75 mm x 120 mm x 64 mm ; |
114,3 mm x 177,8 mm x 100 mm SKF GEZ408ES-2LS plain bearings | Width (mm):24; Size (mm):114,3 mm x 177,8 mm x 100 mm ; B:24 mm; C:24 mm; Outer Diameter (mm):62; Bearing number:ACB35X62X24; Brand:SNR; Bore Diameter (mm):35; D:62 mm; d:35 mm; |
AST AST090 10560 подшипники скольжения - XSY
Advance AST AST090 10560 подшипники скольжения is 120 °C Максимальная рабочая температура your source for quality подшипники скольжения and
AST Bearing of page 7 - NEI Manufacturing India Private LTD
Buy AST Bearing, we provide quality AST Bearing and by the cheap AST Bearing we provide from ... AST ASTT90 10560 plain bearings: Nlim (grease) : 2,800 rpm: ra max : 1 mm. AST AST090 2210 plain bearings: S : 10.9 mm: L : 214 mm
AST AST090 270100 plain bearings - AST090 270100 bearing
Brand Name, AST. Model Number, AST090 270100 ... Look ForAST AST090 270100 plain bearingsInformation. ... AST AST40 10560 plain bearings. D2 ≈:9.9
NBS 89315TN bearing,89315TN Thrust Roller Bearings
Sep 6, 2018 - ... 7212 B-UD CX 7405 B AST AST090 10560 LS GEG45C NTN HKS17X25X15 SKF S71904 ACD/HCP4A CRAFT UCF308 KOYO WF602ZZ
AST09010560 Wrapped Bronze Series Bushing | AST Bearings
AST090 10560 wrapped bronze bushing drawings. This bearing is used with lubrication. Please review the technical information on the requirements for the
AST AST090 10560 Rodamientos Deslizantes - AST090
Cuál es el mejor lugar para comprar Toyana BEARING CO.LTD AST AST090 10560 Rodamientos Deslizantes en línea? 20 Anchura (MM) Rodamientos
Bearing AST090 10560 (AST) | Size and Specification
Bushings / AST090 Wrapped Bronze Series - Metric AST090 10560. Bearing number : AST090 10560. Brand : AST. Bore Diameter (mm) : 105. Outer Diameter
AST Bearings LLC Plain Bearings and Sleeve Bearings Data
Find AST Bearings LLC Plain Bearings and Sleeve Bearings Data Sheets on GlobalSpec. ... Plain Bearings / Sleeve Bearings -- AST090 10560 · Plain Bearings
AST AST090 10560 plain bearings Video
AST AST090 10560 INTERCHANGE
Plain bearings Part series AST090 10560 is a potential replacement for these common bearing part numbers:
AST090 10560
AST090 10560
AST090 10560
AST090 10560
AST090 10560
AST090 10560
AST090 10560
AST090 10560
Contact Us

- BEARING-SINGAPORE (PTE)LTD.
- AddressNo.6 Clementi Loop Singapore 892165
- Phone(Working Time)113-699-8609
- Fax
AST AST090 10560 Technical Articles
koyo needle bearings catalog |
43x79x41 bearing number and size chart pdf |
6x16x9 bearing dimensions tolerances |
Plain bearings CATEGORIES
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- natr15 Bearing
- koyo 6204 c3 Bearing
- timken ha590156 Bearing
- ha590315 Bearing
- Railway Rolling Spherical Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Needle Non Thrust Roller Bearings
- Thrust Tapered Roller Bearing
- Four-Row Cylindrical Roller Bearing
- Thrust Tapered Roller Bearings
- Slewing Ring
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring