Home>Products>Super Precision Angular Contact Bearings>7009CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
SKF 7009CD/P4ADBA MODELS
Need a CAD or 3D Model?
7009CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Super Precision Angular Contact Bearings
SKF 7009CD/P4ADBA Bearing SPECIFICATIONS
7009CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Warehouse offers car parts and 59 mm T car BEARING-SINGAPORE (PTE)LTD. accessories. We sell discount Super Precision Angular Contact Bearings online as well as cheap machinery parts.
- SKF
7009CD/P4ADBA
- 59 mm
- 82 mm
- 54308U+U308
- 42
- 42 mm
- 30 mm
- 60 mm
-
BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Super Precision Angular Contact Bearings Product Description
- 59 mm
- 82 mm
- 54308U+U308
- 42
- 42 mm
- 30 mm
- 60 mm
SKF 7009CD/P4ADBA 7009CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Systems
No. | Brand | G | F | T | Z | f | B | b | p |
NN3008KTN/SP | SKF | - | - | - | - | - | 48 mm | - | - |
71806CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BSD3572CGA | SKF | - | - | - | - | - | 16 mm | - | - |
7008ACEGB/P4A | SKF | - | - | - | - | - | 23 mm | - | - |
7007ACD/P4ADGB | SKF | - | 205 mm | - | - | - | 86 mm | - | - |
BSA207CGB | SKF | - | - | - | - | - | 36.00 mm | - | - |
7006CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7007CEGA/P4A | SKF | - | - | - | - | - | 145 mm | - | - |
7209ACDGA/P4A | SKF | - | - | - | - | - | 16 mm | - | - |
71806ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71908CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4090CGA | SKF | - | - | - | - | - | 29 mm | - | - |
S7006ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ATBTA | SKF | - | - | - | - | - | 74 mm | - | - |
71908ACDGB/P4A | SKF | - | - | - | - | - | 10 mm | - | - |
BSA207CGA | SKF | - | - | - | - | - | 19,05 mm | - | - |
7207CD/P4ADGB | SKF | - | - | - | - | - | 82,6 mm | - | - |
71907CEGB/P4A | SKF | - | - | - | - | - | 220,000 mm | - | - |
71906CD/P4ADGB | SKF | - | - | 36,512 mm | - | - | 36,17 mm | - | - |
BEAM030080-2RS | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4ADGB | SKF | - | - | 29,002 mm | - | - | 29,007 mm | - | - |
7010ACE/P4ADGB | SKF | - | - | - | - | - | 18 mm | - | - |
BEAS025057-2RS | SKF | - | - | - | - | - | 3 mm | - | - |
71807ACDGA/P4 | SKF | - | - | - | - | - | 16 mm | - | - |
71906CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating (C0):31,5 kN; C:18 mm; Outer Diameter (mm):37; d:30 mm; (Grease) Lubrication Speed:4850 r/min; D:37 mm; Size (mm):30x37x18; Basic dynamic load rating (C):19,2 kN; Weight:0,0336 Kg; Bore Diameter (mm):30; Bearing number:HK3018; Width (mm):18; |
71909ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:7207 B-UD; D:72 mm; Angle (α):40 °; Outer Diameter (mm):72; Width (mm):34; Size (mm):35x72x34; d:35 mm; Bore Diameter (mm):35; Weight:0,626 Kg; Basic static load rating (C0):34,1 kN; B1:34 mm; (Grease) Lubrication Speed:6600 r/min; Basic dynamic load rating (C):41,6 kN; |
7208ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic static load rating (C0):14,4 kN; Bore Diameter (mm):30; d:30 mm; Outer Diameter (mm):72; Bearing number:SS 6306-2RS; Size (mm):30x72x19; Width (mm):19; Basic dynamic load rating (C):22,1 kN; D:72 mm; B:19 mm; C:19 mm; Weight:0,35 Kg; |
71908CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:5600 r/min; Outer Diameter (mm):62; Basic static load rating (C0):74 kN; Weight:0,158 Kg; r min.:0,6 mm; Bearing number:NK50/25; Bore Diameter (mm):50; Basic dynamic load rating (C):38 kN; d:50 mm; D:62 mm; C:25 mm; B:25 mm; Size (mm):50x62x25; Width (mm):25; |
7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):15x35x22; Outer Diameter (mm):35; C:22 mm; B:22 mm; D:35 mm; d:15 mm; Angle (α):20 °; Bore Diameter (mm):15; Width (mm):22; Bearing number:7202HG1DUJ74; |
71907CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):100; Size (mm):80x100x54; C:54 mm; Basic dynamic load rating (C):130 kN; Fw:80 mm; Bearing number:RNA6914TT; r min.:1 mm; Width (mm):54; Basic static load rating (C0):264 kN; Bore Diameter (mm):80; Weight:0,89 Kg; D:100 mm; |
NN3006/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D1:376,6 mm; Da max.:423 mm; Reference speed:1 240 r/min; C:72 mm; B1:16 mm; E:393 mm; F:293 mm; Fatigue load limit (Pu):163; B2:27 mm; ra max.:3 mm; d1:312 mm; Bearing number:NJ248-E-M1+HJ248-E; r1 min.:4 mm; B:72 mm; dc min:315 mm; D:440 mm; Basic static load rating (C0):1600 kN; Bore Diameter (mm):240; da min.:257 mm; Weight:57,1 Kg; |
7008ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:UKT210; A1:16 mm; Bore Diameter (mm):45; N:29 mm; N1:19 mm; L:149 mm; L1:90 mm; A2:37 mm; N2:49 mm; Weight:2,7 Kg; H2:83 mm; H1:102 mm; L2:16 mm; H:117 mm; A:49 mm; B1:42 mm; Basic dynamic load rating (C):35,1 kN; L3:86 mm; Basic static load rating (C0):23,3 kN; d:45 mm; |
71906CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:36,17 mm; r1(min):3.2; Grease lub.:3000; r2 min.:3,2 mm; Cu:35.3; e:0.36; Oil lub.:4000; C0r:226; r(min):3.6; Da:112 mm; Width (mm):36,512; da:85.0; T:36,512 mm; a:28,6 mm; a(mm):28.6; (Oil) Lubrication Speed:4000 r/min; Db:120 mm; Basic static load rating (C0):226 kN; ra max.:3,6 mm; D:127 mm; |
71806ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Calculation factor (back-to-back, face-to-face) X2:0.67; dn:109 mm; d2:106.36 mm; Static axial stiffness, preload class A:147 N/µm; Reference grease quantity Gref:7.5 cm³; Calculation factor f:1.13; Static axial stiffness, preload class B:188 N/µm; Basic static load rating C0:28 kN; rb - max.:0.6 mm; Limiting speed for grease lubrication:12000 r/min; Calculation factor - fHC:1; Calculation factor - Y2:1.41; |
S7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fillet Radius ra:1.00 mm; Oil Speed Rating n2:24000 rpm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:11200 N; d:12.000 mm; Grease Speed Rating n1:17000 rpm; Basic Static Radial Load Rating Co:5000 N; B:12.00 mm; D:37.0000 mm; |
7207ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):32; D:32 mm; Basic dynamic load rating (C):5,6 kN; Weight:0,029 Kg; da min.:17 mm; C:9 mm; B:9 mm; d:15 mm; Width (mm):9; ra max.:0,3 mm; Da max.:30 mm; r min.:0,3 mm; da max:19 mm; (Grease) Lubrication Speed:22000 r/min; Bore Diameter (mm):15; Size (mm):15x32x9; Basic static load rating (C0):2,83 kN; Bearing number:AC-6002ZZ; |
71908ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fw:24 mm; Ew:28 mm; B:10 mm; Size (mm):24x28x10; Width (mm):10; Outer Diameter (mm):28; (Grease) Lubrication Speed:19000 r/min; Weight:0,085 Kg; Bore Diameter (mm):24; Basic dynamic load rating (C):9,6 kN; Basic static load rating (C0):14,8 kN; Bearing number:K24x28x10; |
71806ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | ra1 max.:1 mm; 2B:70 mm; (Grease) Lubrication Speed:3 500 r/min; r min.:2,1 mm; Da max.:138 mm; Size (mm):70x150x35; d:70 mm; D:150 mm; Outer Diameter (mm):150; a:63,5 mm; ra max.:2 mm; Bore Diameter (mm):70; Weight:5,22 Kg; Angle (α):40 °; Basic dynamic load rating (C):186 kN; r1 min.:1,1 mm; B:35 mm; Bearing number:7314BDF; db min:77 mm; Basic static load rating (C0):172 kN; |
7009CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video
Buy SKF 7009 CD/P4ADBA Ball Bearing at 3BG Supply Co
7009CD/P4ADBA SKF • ABF Store
7009 CD/P4ADBA | Precision Ball Bearings | Ball Bearings
Buy SKF 7009 CD/P4ADGA Ball Bearing at 3BG Supply Co
7009CD/P4ADBA - SKF Super Precision - Quality Bearings
ABEC-7 PRECISION BALL BRG: : Industrial
SKF - 7009 CD/P4ADGA - Motion Industries
SKF-Bearing 7009 CD/P4ADBA -
Angular contact ball bearings, super-precision - 7009 CD
SKF 7009CD/P4ADBA INTERCHANGE
Super Precision Angular Contact Bearings Part series 7009CD/P4ADBA is a potential replacement for these common bearing part numbers:
7009CD/P4ADBA
7009CD/P4ADBA
7009CD/P4ADBA
7009CD/P4ADBA
7009CD/P4ADBA
7009CD/P4ADBA
7009CD/P4ADBA
7009CD/P4ADBA
Contact Us

- BEARING-SINGAPORE (PTE)LTD.
- AddressNo.6 Clementi Loop Singapore 892165
- Phone(Working Time)113-699-8609
- Fax
SKF 7009CD/P4ADBA Technical Articles
SKF IMPORTED PRICE LIST 2020 |
GEM BEARING PRICE LIST |
SKF SPHERICAL ROLLER BEARING PRICE LIST |
Super Precision Angular Contact Bearings CATEGORIES
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- natr15 Bearing
- koyo 6204 c3 Bearing
- timken ha590156 Bearing
- ha590315 Bearing
- Railway Rolling Spherical Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Needle Non Thrust Roller Bearings
- Thrust Tapered Roller Bearing
- Four-Row Cylindrical Roller Bearing
- Thrust Tapered Roller Bearings
- Slewing Ring
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
Customers Who Viewed SKF 7009CD/P4ADBA Bearing Also Viewed
71909CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
7009CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7207CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
7006CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7010CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle